| Crew | 5 | Leadership | 9 | Type | Submersible | Hits | 12 |
| Speed | 8 | Armor | 3+ | Turns | 45 | | |
| Armament | Range | Firepower | Arc |
| Point Defense | PD | 5 | All |
| Launch Bays | 12” | 6 | All |
| Prow Las-batteries | 24” | 2 | Prow, Port, Starboard |
| Prow Weapon Batteries | 18” | 4 | Prow, Port, Starboard |
| Stern Las-batteries | 24” | 2 | Stern, Port, Starboard |
| Prow torpedoes | 12” | 2 | Prow |
Notes: May not use come to new heading, May re-roll the boarding dice during a boarding action.

No comments:
Post a Comment